Tournament Brackets for the Squirt B2 Tournament (January 18-20th, 2013).
Brackets have been updated. Drop Wayzata and add Rogers (both Black Pool).
Please see the link below for updated tournament brackets. Team managers will be getting an email with their game times for Sunday, January 20th.
Thank you!
| Girls U10A | Girls U12A | Squirt B2 | Squirt C | PeeWee C | |
|---|---|---|---|---|---|
| Dates | Dec 7th-9th, 2012 | Dec. 7th-9th, 2012 | Jan. 18th-20th, 2013 | Feb. 7th-10th, 2013 | Feb. 7th-10th, 2013 |
| Registration/Gate Fees | $1030 | $1030 | $1030 | $1000 | $1000 |
| Total Teams | 6 Teams | 6 Teams | 12 Teams | 8 Teams | 8 Teams |
| Registered | 4 | 6 | 12 | 8 | 5 |
| Confirmed | 4 | 6 | 12 | 8 | 5 |
For your convenience, gate fees are now included in the total registration fees. Each team is charged $300 so friends and family can come watch all the great hockey without worrying about buying tickets!